> ## Documentation Index
> Fetch the complete documentation index at: https://docs.telemax.com.au/llms.txt
> Use this file to discover all available pages before exploring further.

# Known issues & legacy fields

> Unit conventions and backward-compatibility notes for the Telemax External API.

This page documents known quirks in the Telemax API response format. These are **not bugs** — do not "fix" them on the client side.

***

## Units reference

Fields where the unit is not obvious from the field name:

| Field                                    | Unit                  | Notes                                                                                      |
| ---------------------------------------- | --------------------- | ------------------------------------------------------------------------------------------ |
| `speed`                                  | km/h                  |                                                                                            |
| `odometer`                               | km                    |                                                                                            |
| `voltage`                                | V (volts)             | Vehicle battery voltage                                                                    |
| `fuelLevel`                              | % (0–100)             | Integer percentage                                                                         |
| `fuelVolume`                             | litres (float)        | Nullable — `null` for vehicles without a volumetric sensor. V2 only.                       |
| `drivingTime`                            | seconds               | Time within the current trip                                                               |
| `ignitionTime`                           | seconds               | Trip duration since ignition on                                                            |
| `engineHours`                            | hours (decimal)       | e.g. `150.75` = 150 h 45 min. This is a plain number, **not** an ISO 8601 duration string. |
| `fatigue`                                | ISO 8601 duration     | e.g. `"PT2H30M"` = 2 hours 30 minutes                                                      |
| `distance` (TripDto)                     | **metres**            | Trip distance. Note: `odometer` uses km — these are different units.                       |
| `distance` / `realDistance` (GetNearest) | metres                | Distance from the query point                                                              |
| `radius` (GetNearest param)              | **metres**            | e.g. `5000` = 5 km radius                                                                  |
| `lat` / `lng`                            | WGS84 decimal degrees |                                                                                            |
| `course` / `direction`                   | degrees               | N = 0°, E = 90°, S = 180°, W = 270°                                                        |
| `secondsAgo`                             | seconds               |                                                                                            |

***

## Timestamp format

All timestamps serialise as: `2025-05-01T14:32:00` (no fractional seconds, no `Z` suffix).

| Field suffix                                                               | Timezone                                                                 |
| -------------------------------------------------------------------------- | ------------------------------------------------------------------------ |
| `utcTime`, `startMovingTime`, `lastMovementTime`, `startedTime`, `endTime` | UTC (despite no `Z`)                                                     |
| `userTime`, `startMovingTimeUser`, `lastMovementTimeUser`                  | User's configured timezone (offset not included in the string)           |
| `*Formated` fields                                                         | User's configured date-time format string (e.g. `"15/01/2024 12:30:00"`) |
